The featured lasers are a subset of what we can build. Most wavelengths between 260 and 2040 nm are achievable. If you don’t see your exact line as an example, it’s very likely within our range. Contact us to discuss your requirements.
| Wavelength | Output Power | Cooling | Output Mode | Part Number |
|---|---|---|---|---|
| 522 nm | 1.5 W | Water | Collimated free-space with 1-2 mm diameter | QT-LASR-SHG-522-1.5-W-2-2.0-2 |
| 532 nm | 1 W | Water | 2 m PM460 fiber with FC/APC connector | QT-LASR-SHG-532-1-W-2-2.0-0 |
| 556 nm | 2 W | Water | Collimated free-space with 1-2 mm diameter | QT-LASR-SHG-556-2-W-2-2.0-2 |
| 532 nm | 14 W | Water | Collimated free-space with 2 mm diameter | QT-LASR-SHG-532-1-W-10-2.0-2 |
| 619 nm | 100 mW | Air | 2 m PM630 fiber with FC/APC connector | QT-LASR-SFG-619-0.1-A-2-2.0-0 |
| 649 nm | 6 W | Water | Collimated free-space with ~2 mm diameter | QT-LASR-SFG-649-6-W-2-2.0-2 |
| 767 nm | 2 W | Air or Water* | 2 m PM780 fiber with FC/APC connector | QT-LASR-SHG-767-2-A/W-2-2.0-0 |
| 770 nm | 2 W | Air or Water* | 2 m PM780 fiber with FC/APC connector | QT-LASR-SHG-770-2-A/W-2-2.0-0 |
| 780 nm | 2 W | Air or Water* | 2 m PM780 fiber with FC/APC connector | QT-LASR-SHG-780-2-A/W-2-2.0-0 |
| 780 nm | 10 W | Water | Collimated free-space with 2 mm diameter | QT-LASR-SHG-780-10-W-2-2.0-2 |
| 795 nm | 2 W | Air or Water* | 2 m PM780 fiber with FC/APC connector | QT-LASR-SHG-795-2-A/W-2-2.0-0 |
| 795 nm | 4 W | Water | 1.5 m PM780 fiber with FC/APC connector | QT-LASR-SHG-795-4-W-2-1.5-0 |
| 805 nm | 2 W | Air or Water* | 2 m PM780 fiber with FC/APC connector | QT-LASR-SHG-805-2-A/W-2-2.0-0 |
| 805 nm | 4 W | Water | 1.5 m PM780 fiber with FC/APC connector | QT-LASR-SHG-805-4-W-2-1.5-0 |
| 1064 nm | 0.5 W | Air or Water* | 2 m PM980 fiber with FC/APC connector | QT-SF-LASR-Yb-1064-0.5-A/W-2-2.0-0 |
| 1064 nm | 5 W | Water | 1.5 m PM980 fiber with FC/APC connector | QT-SF-LASR-Yb-1064-5-W-2-1.5-0 |
| 1064 nm | 50 W | Water | Collimated free-space with 2 mm diameter | QT-SF-LASR-Yb-1064-50-W-2-2.0-2 |
| 1540 nm | 0.5 W | Air or Water* | 2 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1540-0.5-A/W-2-2.0-0 |
| 1540 nm | 5 W | Water | 1.5 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1540-5-W-2-1.5-0 |
| 1540 nm | 20 W | Water | Collimated free-space with 2.5 mm diameter | QT-SF-LASR-Er-1540-20-W-2-2.0-2 |
| 1545-1565 nm | 0.5 W | Air or Water* | 2 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1545/1565-0.5-A/W-2-2.0-0 |
| 1545-1565 nm | 5 W | Water | 1.5 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1545/1565-5-W-2-1.5-0 |
| 1545-1565 nm | 20 W | Water | Collimated free-space with 2.5 mm diameter | QT-SF-LASR-Er-1545/1565-20-W-2-2.0-2 |
| 1580-1610 nm | 0.4 W | Air or Water* | 2 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1580/1610-0.4-A/W-2-2.0-0 |
| 1580-1610 nm | 3 W | Water | 1.5 m PM1550 fiber with FC/APC connector | QT-SF-LASR-Er-1580/1610-3-W-2-1.5-0 |
| 1580-1610 nm | 10 W | Water | Collimated free-space with 2.5 mm diameter | QT-SF-LASR-Er-1580/1610-10-W-2-2.0-2 |
