Every wavelength a rubidium experiment needs — cooling and imaging on the D2 line, gray molasses and Raman control on D1, lattice and tweezer trapping, and two-photon Rydberg excitation — from one single-frequency, PM, all-fiber platform.
Markers show the wavelengths a rubidium experiment calls for. Bands beneath the axis show where QTekLaser™ generates light — by second-harmonic generation, sum-frequency generation, or directly from a single-frequency amplifier.
| Wavelength | Role in a Rb experiment | Output power | Source | Availability |
|---|---|---|---|---|
| 297 nm | Rydberg excitation | — | Custom non-linear conversion | Enquire |
| 420 nm | Rydberg excitation | — | Custom SHG | Enquire |
| 532 nm | Optical tweezer trapping | 14 W | 532 nm Fiber Laser | Catalogue |
| 780 nm | D2 — MOT, cooling & imaging | 10 W | 780 nm Fiber Laser | Catalogue |
| 783 nm | Optical lattices & dipole trapping | 8 W | 783 nm Fiber Laser | Catalogue |
| 795 nm | D1 — gray molasses & Raman qubit gates | 4 W | 795 nm Fiber Laser | Catalogue |
| 810 nm | Optical tweezer trapping | — | Between the SHG and SFG bands | Enquire |
| 840 nm | Optical tweezer trapping | up to 20 W | SFG fiber laser, 822–900 nm | Configurable |
| 852 nm | Tweezer trapping; Cs D2 for mixed-species work | up to 20 W | SFG fiber laser, 822–900 nm | Configurable |
| 1013 nm | Rydberg excitation | up to 100 W | SF-AMP-Yb, 1012–1080 nm | Configurable |
| 1064 nm | Optical lattice & dipole trapping | 50 W | 1064 nm Fiber Laser | Catalogue |
| 1529 nm | Qubit shelving | — | Just below the 1530–1610 nm Er band | Enquire |
The rubidium D lines are reached by frequency-doubling a telecom-band seed. That is why the 780 nm and 795 nm systems inherit the linewidth and noise of a single-frequency fiber laser rather than a diode.